Skip to Main Content (Press Enter)
Street Trees of Seattle by Taha Ebrahimi
Add Street Trees of Seattle to bookshelf
Add to Bookshelf

Street Trees of Seattle

Best Seller
Street Trees of Seattle by Taha Ebrahimi
Paperback $22.95
Apr 16, 2024 | ISBN 9781632174581

Buy from Other Retailers:

See All Formats (1) +
  • $22.95

    Apr 16, 2024 | ISBN 9781632174581

    Buy from Other Retailers:

  • Apr 16, 2024 | ISBN 9781632174598

    Buy from Other Retailers:

Product Details

Praise

” . . . a charming book full of hand-drawn maps, detailed sketches of leaf and petal shapes and bark patterns, and tons of very nerdy, very fascinating history about how certain species of trees got to Seattle in the first place.”
—The Stranger

“With Ebrahimi’s book, you’ll encounter settlement patterns of Seattle neighborhoods, trends in landscaping from eras past, and the innumerable ways individuals have personalized their homes and gardens over the years . . . the book could be read from cover to cover, or it could be used to take a particular walking tour of a particular area, or it could just be dipped into to read about one particular tree.
—MyNorthwest History

Table Of Contents

Table of Contents


Introduction
Methodology
Instructions
 
The Trees and their Neighborhoods
1.         Ballard | CHERRY, ETC.. (Prunus) | “the tree of hope”
2.         Beacon Hill | HOLLY (Ilex) | “the tree of domestic happiness”
3.         Bryant | MONKEY PUZZLE TREE (Araucaria)                         
4.         Capitol Hill NE | REDWOODS (Sequoia)                                       
5.         Capitol Hill SE | MAPLE (Acer) | “the tree of reserve”
6.         Central District | ASH (Fraxinus) | “the tree of grandeur”
7.         Columbia City | WALNUT (Juglans) | “the tree of intellect”
8.         Delridge | MADRONE (Arbutus) | “the tree of true love”
9.         Downtown | PLANE (Platanus) | “the tree of genius”
10.       Eastlake | WILLOW (Salix) | “the tree of recovery”
11.       Fremont | PINE (Pinus) | “the tree of courage”
12.       Georgetown | LOCUST (Robinia) | “the tree of friendship”
13.       Green Lake | GINKGO (Gingko) | “the tree of survival”
14.       Greenwood | DOGWOOD (Cornus) | “the tree of durability”
15.       Leschi | APPLE (Malus) | “the tree of transformation”
16.       Loyal Heights | EUCALYPTUS (Eucalyptus) | “the tree of protection”
17.       Madison Park | HAWTHORN (Crataegus) | “the tree of contradictions”
18.       Madison Valley | FALSE CYPRESS (Chamaecyparis) 
19.       Madrona | ARBORVITAE (Thuja) | “the tree of life”
20.       Magnolia | MAGNOLIA (Magnolia) | “the tree of magnificence”
21.       Maple Leaf | POPLAR (Populus) | “the tree of eloquence”
22.       Mount Baker | LINDEN (Tilia) | “the tree of love”
23.       Phinney Ridge | CEDAR (Cedrus) | “the tree of strength”
24.       Queen Anne NW | BIRCH (Betula) | “the tree of grace”
25.       Queen Anne SW | BEECH (Fagus) | “the tree of prosperity” 
26.       Ravenna | HEMLOCK (Tsuga)
27.       Roanoke | ELM (Ulmus) | “the tree of dignity”
28.       South Park | CATALPA (Catalpa) 
29.       University District | HORSE CHESTNUT (Aesculus) | “the tree of good luck”
30.       Wallingford | FIR & DOUG FIR (Abies & Pseudotsuga) | “the tree of resilience”
31.       Wedgwood N. | SPRUCE (Picea) | “the tree of farewell” 
32.       Wedgwood S. | OAK (Quercus) | “the tree of bravery”
33.       West Seattle | YEW (Taxus) | “the tree of immortality”
 
Parks
1.         Volunteer Park & Lake View Cemetery
2.         Seward Park
 
Afterword
Acknowledgements
Index

Looking for More Great Reads?
21 Books You’ve Been Meaning to Read
Back to Top