| Number of Stories Published | Magazine | Years Spanning... |
| 203 | The New Yorker | 1935-2012 |
| 126 | Harper's Magazine | 1919-2012 |
| 120 | The Atlantic Monthly | 1919-2010 |
| 52 | The Saturday Evening Post | 1919-68 |
| 51
| Harper's Bazaar | 1936-64 |
| 43
| Mademoiselle | 1936-75 |
| 43
| Story | 1933-2000 |
| 41 | Esquire | 1934-2003 |
| 38 | The Kenyon Review | 1944-2011 |
| 34 | Epoch | 1948-2011 |
| 34 | The Yale Review | 1931-2010 |
| 29
| The Virginia Quarterly Review | 1929-2011 |
| 27 | Redbook | 1920-1993 |
| 24 | The Paris Review | 1957-2011 |
| 23 | The Sewanee Review | 1946-91 |
| 22 | Ploughshares | 1978-2009 |
| 21 | Scribner's Magazine | 1920-1938 |
| 18 | The Hudson Review | 1949-93 |
| 18 | Pictorial Review | 1919-38 |
| 16 | Collier's Magazine | 1920-54 |
| 15 | Antaeus | 1975-96 |
| 15 | The Southern Review | 1936-2010 |
| 15 | Southwest Review | 1951-2005 |
| 14 | The American Mercury | 1924-51 |
| 14 | Shenandoah | 1967-96 |
| 13 |
The Massachusetts Review |
1966-2007 |
| 13 | Zoetrope: All Story | 1998-2012 |
| 12 | The Antioch Review | 1956-88 |
| 12 | Century Magazine | 1919-28 |
| 12 |
The Gettysburg Review |
1990-2001 |
| 12 |
Partisan Review |
1959-86 |
| 12 |
TriQuarterly |
1968-2001 |
| 11 | The Georgia Review | 1981-2006 |
| 10 | The Threepenny Review | 1982-2012 |
| 9 | McCall's | 1923-72 |
| 9 | The North American Review | 1934-1993 |
| 9 | The Ontario Review | 1979-2003 |
| 8 | Fiction | 1975-99 |
| 7 |
Cosmopolitan |
1919-80 |
| 7 | Playboy | 1971-93 |
| 7 | Tomorrow | 1944-51 |
| 7 | The Transatlantic Review | 1961-79 |
| 6 | Accent | 1944-55 |
| 6 | Alaska Quarterly Review | 1996-2003 |
| 6 | American Review | 1974-77 |
| 6 | Carolina Quarterly | 1965-82 |
| 6 | Granta | 2005-2011 |
| 6 | Ladies Home Journal | 1919-31 |
| 6 | Prairie Schooner | 1934-2006 |
| 6 | Tin House | 2006-2010 |
| 6 | The Western Review | 1950-55 |
| 5 | American Magazine | 1919-35 |
| 5 | Boulevard | 1991-2008 |
| 5 | The Colorado Quarterly | 1957-69 |
| 5 | Everybody's | 1919-21 |
| 5 |
Forum | 1924-76 |
| 5 | Four Quarters | 1965-85 |
| 5 | Hearst's International and Cosmopolitan Magazine | 1928-32 |
| 5 | Indiana Review | 1992-2010 |
| 5
| The Iowa Review | 1973-2010 |
| 5 | McSweeney's Quarterly Concern | 2000-2012 |
| 5 | Midstream | 1957-93 |
| 5 | New England Review | 1995-2009 |
| 5 | One Story | 2006-2011 |
| 5
| Short Stories | 1921-26 |
| 5
| The Quarterly Review of Literature | 1954-74 |
| 5
| Town & Country | 1946-55 |
| 5
| Witness |
1989-2001 |
| 5 | Yankee | 1937-1988 |
| 4 | The American Scholar | 2008-2011 |
| 4
| Botteghe Oscure | 1956-60
|
| 4
| The Carleton Miscellany | 1967-76
|
| 4
| Charm | 1945-56
|
| 4
| Commentary | 1957-90
|
| 4 | Ecotone | 2011-12 |
| 4
| Grand Street | 1984-89
|
| 4 | Manoa | 1998-2008 |
| 4 | The Missouri Review | 1993-2009 |
| 4
| New Letters | 1973-94
|
| 4
| The New Mexico Quarterly Review | 1945-60
|
| 4
| New World Writing | 1957-63
|
| 4
| Perspective | 1956-74
|
| 4
| The Reporter | 1955-67
|
| 4
| The University of Kansas City Review | 1948-60
|
| 3
| Ascent | 1977-84 |
| 3 | The Chariton Review | 1979-94 |
| 3 | Chicago Review | 1966-2003 |
| 3 | DoubleTake | 1999-2003 |
| 3 | The Forum and Century | 1932-35 |
| 3 | Frontier and Midland | 1934-1937 |
| 3 | Good Housekeeping | 1925-30 |
| 3 | The Greensboro Review | 1975-89 |
| 3 | Household Magazine | 1931-33 |
| 3 | Kansas Quarterly | 1970-76 |
| 3 | McClure's Magazine | 1923-28 |
| 3 | Midland | 1930-32 |
| 3 | Mother Jones | 1981-86 |
| 3 | The Popular Magazine | 1919-22 |
| 3 | A Public Space | 2010-12 |
| 3 | The Quarterly | 1988-91 |
| 3 | Wind | 1981-90 |
| 3 | Women's Home Companion | 1924-33 |
| 2 | Adventure | 1927-33 |
| 2 | Agni | 1993-99 |
| 2 | American Prefaces | 1936-38 |
| 2 | American Short Fiction | 1993-94 |
| 2 | Argosy All-Story | 1923-24 |
| 2 | Conjunctions | 1997-2008 |
| 2 | Canto | 1980-82 |
| 2 | College Humor | 1929-32 |
| 2 | The Delineator | 1932-35 |
| 2 | Dial | 1926-61 |
| 2 | Discovery | 1956 |
| 2 | Encounter | 1961-64 |
| 2 | Fiction International | 1976-84 |
| 2 | Flair | 1950-51 |
| 2 | Fourteen Hills | 1997-98 |
| 2 | Furioso | 1954 |
| 2 | Idaho Review | 2003 |
| 2 | Liberty | 1928-30 |
| 2 | The Malahat Review | 1968-2001 |
| 2 | Metropolitan | 1921 |
| 2 | The Michigan Quarterly Review | 1981-2005 |
| 2 | Modern Youth | 1933 |
| 2 | MSS | 1963 |
| 2 | Narrative Magazine | 2011 |
| 2 | New American Review | 1972-73 |
| 2 | New England Review and Bread Loaf Quarterly | 1988-2012 |
| 2 | The New Republic | 1936-80 |
| 2 | The Noble Savage | 1961-62 |
| 2 | The Oxford American | 2005-2011 |
| 2 | Raritan | 1987-94 |
| 2 | Rocky Mountain Review | 1944-45 |
| 2 | South Carolina Review | 1981-82 |
| 2 | The Stratford Magazine | 1930 |
| 3 | Subtropics | 2007-2012 |
| 2 | Texas Quarterly | 1968 |
| 2 | Tikkun | 1992-93 |
| 2 | The Village Voice Literary Supplement | 1990-95 |
| 1
| '47-The Magazine of the Year | 1948 |
| 1 | Ainsee's | 1919 |
| 1 | The American Short Story | 1930 |
| 1 | The Apalachee Quarterly | 1986 |
| 1 | Anvil | 1935 |
| 1 | Asia | 1934 |
| 1 | Audience | 1973 |
| 1 | Bamboo Ridge | 1991 |
| 1 | Bennington Review | 1979 |
| 1 | Bloom | 2007 |
| 1 | Blue Book Magazine | 1928 |
| 1 | Bookman | 1929 |
| 1 | Boston University Journal | 1979 |
| 1 | Brief Stories | 1921 |
| 1 | California Quarterly | 1983 |
| 1 | Callaloo | 2000 |
| 1 | Chelsea | 1995 |
| 1 | Chicago | 1987 |
| 1 | Chicago Tribune | 1930 |
| 1 | Cimarron Review | 1995 |
| 1 | The Commonweed | 1945 |
| 1 | Confrontation | 1986 |
| 1 | Contact | 1964 |
| 1 | The Cornell Review | 1979 |
| 1 | The Crescent Review | 1996 |
| 1 | Crosscurrents | 1989 |
| 1 | CutBank | 1999 |
| 1 | Denver Quarterly | 1990 |
| 1 | Dominion Review | 1998 |
| 1 | Electric Literature | 2011 |
| 1 | The Elks Magazine | 1931 |
| 1 | Eureka Review | 1978 |
| 1 | Farmer's Market | 1991 |
| 1 | Fence | 2007 |
| 1 | Fiction Network | 1987 |
| 1 | The Fiddlehead | 1974 |
| 1 | Five Points | 2009 |
| 1 | The Florida Review | 2009 |
| 1 | Frontier | 1929 |
| 1 | Gallery | 1989 |
| 1 | Glamour | 1991 |
| 1 | GQ | 2000 |
| 1 | Grain Magazine | 2009 |
| 1 | Grinnell Review | 1920 |
| 1 | Harkness Hoot | 1933 |
| 1 | The Harvard Advocate | 1956 |
| 1 | Hawaii Review | 1976 |
| 1 | High Plains Literary Review | 1988 |
| 1 | Holland's Magazine | 1936 |
| 1 | The Hudson Review | 2005 |
| 1 | Image | 1999 |
| 1 | The Jewish Tribune | 1931 |
| 1 | Kalliope | 1990 |
| 1 | Land-Grant College Review | 2007 |
| 1 | Letters | 1930 |
| 1 | The Little Magazine | 1978 |
| 1 | Live Stories | 1919 |
| 1 | Mid-American Review | 1983 |
| 1 | Modern Screen | 1933 |
| 1 | The National Jewish Monthly | 1978 |
| 1 | New Anvil | 1940 |
| 1 | New Copy | 1931 |
| 1 | New Directions in Prose and Poetry | 1989 |
| 1 | New Orleans Review | 1999 |
| 1 | The New Pearson's | 1923 |
| 1 | Noon | 2007 |
| 1 | North Dakota Quarterly | 1993 |
| 1 | Northwest Review | 1963 |
| 1 | The Ohio Review | 1978 |
| 1 | OMNI | 1990 |
| 1 | Opportunity | 1926 |
| 1 | Orion | 2012 |
| 1 | The Pacific Spectator | 1951 |
| 1 | PEN America | 2011 |
| 1 | The Pennsylvania Review | 1986 |
| 1 | Plain Talk | 1929 |
| 1 | Prairie Fire | 1997 |
| 1 | Prism International | 2003 |
| 1 | Quartet | 1974 |
| 1 | Reviewer | 1925 |
| 1 | Rio Grande Review | 1995 |
| 1 |
Salmagundi |
2001 |
| 1 |
Santa Monica Review | 2012 |
| 1 | Scholastic | 1938 |
| 1 | Sea Stories | 1926 |
| 1 | Sonora Review | 1992 |
| 1 | Silver Vain | 1978 |
| 1 | Smart Set | 1922 |
| 1 | Southern Humanities Review | 1986 |
| 1 | St. Anthony Messenger | 1986 |
| 1 | The Stanford Humanities Review | 1994 |
| 1 | Stories | 1985 |
| 1 | StoryQuarterly | 2007 |
| 1 | The Sunday Review of the Brooklyn "Daily Eagle" | 1934 |
| 1 | The Texas Review | 1985 |
| 1 | Third Coast | 2009 |
| 1 | The Thoroughbred Times | 1994 |
| 1 | Top-Notch | 1931 |
| 1 | The Washingtonian | 1981 |
| 1 | The Windsor Quarterly | 1934 |
| 1 | Vagabond | 1973 |
| 1 | Vanity Fair | 1934 |
| 1 | Venture | 1962 |
| 1 | Western Humanities Review | 1993 |
| 1 | Wigwag | 1990 |
| 1 | Woman's World | 1931 |
| 1 | xconnect | 2008 |
| 1 | Yellow Silk | 1990 |
| 1 | Zyzzyva | 1992 |